ABOUT ROOPAM | CONTACT US CART | SIGN UP | LOGIN
Women's annual fashion preview 07-08 Roopam Anniversary 1968 - 2007
Search
ADVANCED SEARCH  
Shipping And Handling
 
 
Courier Rate Card

This is to inform that we do free delivery any where within India. Following is the courier rate card of the DHL for the delivery of the parcel all around the world. You can check the zone of your country from the list given below and check the courier charges as per the weight of the garment selected by you. When you select any outfit and add to your cart the courier charge will be automatically calculated.

 
DHL International Rate Card for 2000 - 2001
(Rate subject to changes)

Worldwide Package Express Service Price Schedule
 
WT
(Kg)
Zone A
(Rs)
Zone B
(Rs)
Zone C
(Rs)
Zone D
(Rs)
Zone E
(Rs)
Zone F
(Rs)
Zone G
(Rs)
India
(Rs)
Zone H
(Rs)
0.5 1400 1600 1700 1750 1800 1850 1950 0 2250
1.0 1650 1890 2020 2020 2080 2180 2280 0 2670
2.5 2400 2760 2980 2830 2920 3170 3270 0 3900
3.0 2650 3050 3300 3100 3200 3500 3600 0 4310
4.0 2950 3410 3740 3560 3680 4100 4240 0 5030
4.5 3100 3590 3960 3790 3920 4400 4560 0 5390
5.0 3250 3770 4180 4020 4160 4700 4880 0 5750
5.5 3375 3910 4380 4230 4380 4980 5180 0 6080
6.0 3500 4050 4580 4440 4600 5260 5480 0 6410
6.5 3625 4190 4780 4650 4820 5540 5780 0 6740
7.0 3750 4330 4980 4860 5040 5820 6080 0 7070
7.5 3875 4470 5180 5070 5260 6100 6380 0 7400
8.0 4000 4610 5380 5280 5480 6380 6680 0 7730
8.5 4125 4750 5580 5490 5700 6660 6980 0 8060
9.0 4250 4890 5780 5700 5920 6940 7280 0 8390
9.5 4375 5030 5980 5910 6140 7220 7580 0 8720
10.0 4500 5170 6180 6120 6360 7500 7880 0 9050
10.5 4600 5280 6355 6310 6565 7675 8140 0 9340
11 4700 5390 6530 6500 6770 7850 8400 0 9630
11.5 4800 5500 6705 6690 6975 8025 8660 0 9920
12 4900 5610 6880 6880 7180 8200 8920 0 10210
12.5 5000 5720 7055 7070 7385 8375 9180 0 10500
13 5100 5830 7230 7260 7590 8550 9440 0 10790
13.5 5200 5940 7405 7450 7795 8725 9700 0 11080
14 5300 6050 7580 7640 8000 8900 9960 0 11370
14.5 5400 6160 7755 7830 8205 9075 10220 0 11660
15 5500 6270 7930 8020 8410 9250 10480 0 11950
15.5 5600 6380 8105 8210 8615 9425 10740 0 12240
16 5700 6490 8280 8400 8820 9600 11000 0 12530
16.5 5800 6600 8455 8590 9025 9775 11260 0 12820
17 5900 6710 8630 8780 9230 9950 11520 0 13110
17.5 6000 6820 8805 8970 9435 10125 11780 0 13400
18 6100 6930 8980 9160 9640 10300 12040 0 13690
18.5 6200 7040 9155 9350 9845 10475 12300 0 13980
19 6300 7150 9330 9540 10050 10650 12560 0 14270
19.5 6400 7260 9505 9730 10255 10825 12820 0 14560
20 6500 7370 9680 9920 10460 11000 13080 0 14850
20.5 6600 7480 9855 10110 10665 11175 13340 0 15140
21 6700 7590 10030 10300 10870 11350 13600 0 15430
21.5 6000 7700 10205 10490 11075 11525 13860 0 15720
22 6900 7810 10380 10680 11280 11700 14120 0 16010
22.5 7000 7920 10555 10870 11485 11875 14280 0 16300
23 7100 8030 10730 11060 11690 12050 14640 0 16590
23.5 7200 8140 10905 11250 11895 12225 14900 0 16880
24 7300 8250 11080 11440 12100 12400 15160 0 17170
24.5 7400 8360 11255 11630 12305 12575 15420 0 17460
25 7500 8470 11430 11820 12510 12750 15680 0 17750
2.0 2150 2470 2660 2560 2640 2840 2940 0 3490
1.5 1900 2180 2340 2290 2360 2510 2610 0 3080
3.5 2800 3230 3520 3330 3440 3800 3920 0 4670
 
Top
 
Price Zones
 
Country Name Zone
Albania 0 H
Algeria 0 H
American Samoa 0 H
Andorra 0 G
Angola 0 H
Anguilla 0 H
Antigua 0 H
Argentina 0 H
Armenia 0 H
Aruba 0 H
asdasd 0 G
Australia 0 C
Austria 0 G
Azerbaijan 0 H
Bahamas 0 H
Bahrain 0 B
Bangladesh 0 A
Barbados 0 H
Belarus 0 G
Belgium 0 D
Belize 0 H
Benin 0 H
Bermuda 0 H
Bhutan 0 A
Bolivia 0 H
Bonaire 0 H
Bosnia-Herzegovina 0 H
Botswana 0 H
Brazil 0 H
Brunei 0 C
Bulgaria 0 G
Burkina Faso 0 H
Burundi 0 H
Cambodia 0 C
Cameroon 0 H
Canada 0 E
Canary Islands, The 0 G
Cape Verde 0 H
Cayman Islands 0 H
Chad 0 H
Chile 0 H
China 0 C
Colombia 0 H
Comoros 0 H
Congo 0 H
Cook Islands 0 H
Costa Rica 0 H
Cote D' Lvoire 0 H
Croatia 0 H
Cuba 0 H
Curacao 0 H
Cyprus 0 G
Czech Republic 0 G
Denmark 0 D
Djibouti 0 G
Dominica 0 H
Dominican Republic 0 H
Ecuador 0 H
Egypt 0 H
EL Salvador 0 H
Equatorial Guinea 0 H
Eritrea 0 H
Estonia 0 H
Ethiopia 0 H
Falkland Islands 0 H
Faroe Islands 0 G
Fiji 0 H
Finland 0 G
France 0 D
French Guiana 0 H
Gabon 0 H
Gambia 0 H
Country Name Zone
Gautemala 0 H
Georgia 0 H
Germany 0 D
Ghana 0 H
Gibraltar 0 G
Greece 0 G
Greenland 0 H
Grenada 0 H
Guadeloupe 0 H
Guam 0 H
Guatemala 0 H
Guernsey 0 G
Guinea Republic 0 H
Guinea-Bissau 0 H
Guyana (British) 0 H
Haiti 0 H
Honduras 0 H
Hong Kong 0 B
Hungary 0 G
Iceland 0 G
India India
Indonesia 0 C
Iran 0 B
Ireland 0 G
Israel 0 G
Italy 0 D
Jamaica 0 H
Japan 0 F
Jersey 0 G
Jordan 0 B
Kazakhstan 0 H
Kenya 0 H
Kiribati 0 H
Korea 0 C
Korea, D.P.R. Of 0 C
Kuwait 0 B
Kyrgyzstan 0 H
Lao 0 C
Latvia 0 H
Lebanon 0 C
Lesotho 0 H
Liberia 0 H
Libya 0 H
Liechtenstein 0 H
Lithuania 0 H
Luxembourg 0 D
Macau 0 C
Macedonia 0 H
Madagascar 0 H
Malawi 0 H
Malaysia 0 C
Maldives 0 A
Mali 0 H
Malta 0 G
Manaco 0 H
Marshall Islands 0 H
Martinque 0 H
Mauritania 0 H
Mauritius 0 H
Mexico 0 E
Moldova 0 H
Mongolia 0 C
Montserrat 0 H
Morocco 0 H
Mozambique 0 H
Mynmar 0 C
Namibia 0 H
Naupu Republic 0 H
Nepal 0 A
Netherlands 0 D
Nevis 0 H
New Caledonia 0 H
Country Name Zone
New Zealand 0 C
Nicaragua 0 H
Niger 0 H
Nigeria 0 H
Niue 0 H
Norway 0 G
Oman 0 B
Pakistan 0 B
Panama 0 H
Papua New Guinea 0 H
Paraguay 0 H
Peru 0 H
Philippines 0 C
Poland 0 G
Portugal 0 G
Puerto Rico 0 H
Qatar 0 B
Reunion Island 0 H
Romania 0 G
Russian Federation 0 H
Rwanda 0 H
Saint Lucia 0 H
Saint Vincent 0 G
Saipan 0 H
Samoa 0 H
Sao Tome & Principe 0 H
Saudi Arabia 0 B
Senegal 0 H
Seychelles 0 H
Sierra Leone 0 H
Singapore 0 B
Slovakia 0 H
Slovenia 0 H
Solomon Island